Difference between revisions of "Blyth Tait"
From QueerBio.com
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | [[File:blythtait.png|200px|thumb|left|Blyth Tait]] | ||
+ | |||
==Country== | ==Country== | ||
Line 13: | Line 15: | ||
==Notable Achievements== | ==Notable Achievements== | ||
− | Olympic Gold | + | Olympic Gold, Olympic Silver, Olympic Bronze |
− | + | ||
− | Olympic Silver | + | |
==Description== | ==Description== | ||
− | Equestrian. Competed in 4 Olympic games and won | + | Equestrian, both individual and team. Competed in 4 Olympic games and won 4 medals, one of only 4 New Zealanders to have accomplished this: 1992 (Silver, Bronze), 1996 (Gold, Bronze), 2000, and 2004. Equestrian Team Manager, 2008 Olympic Games. |
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | * http://www.olympic.org.nz/nzolympic/athlete/blyth-tait | ||
+ | * http://www.sports-reference.com/olympics/athletes/ta/blyth-tait-1.html | ||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 21:04, 16 December 2014
Contents
Country
New Zealand
Birth - Death
1961 -
Occupation
Sports
Notable Achievements
Olympic Gold, Olympic Silver, Olympic Bronze
Description
Equestrian, both individual and team. Competed in 4 Olympic games and won 4 medals, one of only 4 New Zealanders to have accomplished this: 1992 (Silver, Bronze), 1996 (Gold, Bronze), 2000, and 2004. Equestrian Team Manager, 2008 Olympic Games.