Difference between revisions of "Justin Chenette"
From QueerBio.com
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | [[File:justinchenette.jpg|200px|thumb|left|Justin Chenette]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Politics | Politics | ||
− | == | + | ==Description== |
+ | Democratic State Representative, Maine since 2012, making him the youngest state legislator in history and the youngest openly gay politician. The Advocate magazine's Top 40 Under 40 for 2013. | ||
+ | ==Further Reading/Research== | ||
− | + | * http://www.justinchenette.com/ | |
+ | * https://legislature.maine.gov/house/hsebios/chenjm.htm | ||
+ | * http://mainebeacon.com/justin-chenette-how-it-feels-to-have-a-constitutional-right-to-marriage/ | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 16:22, 25 May 2016
Country
United States
Birth - Death
1991 -
Occupation
Politics
Description
Democratic State Representative, Maine since 2012, making him the youngest state legislator in history and the youngest openly gay politician. The Advocate magazine's Top 40 Under 40 for 2013.