Difference between revisions of "Tom Bosworth"
From QueerBio.com
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
− | Race walker. British Record Holder for the 10k race walk at 39:36 (2015) and the 5000m race walk at 19:16 (2014). Has a degree in sports performance and is a qualified trampoline coach and sports masseur. | + | Race walker. British Record Holder for the 10k race walk at 39:36 (2015) and the 5000m race walk at 19:16 (2014), along with the national record holds the British records for the 3k and 20k. Has a degree in sports performance and is a qualified trampoline coach and sports masseur. World Record holder in the one-mile race walk set in 2017. |
==See Also== | ==See Also== | ||
Line 30: | Line 30: | ||
* http://www.iaaf.org/athletes/great-britain-ni/tom-bosworth-247771 | * http://www.iaaf.org/athletes/great-britain-ni/tom-bosworth-247771 | ||
* http://www.kentsport.org/talented_perf_bosworth.asp | * http://www.kentsport.org/talented_perf_bosworth.asp | ||
− | + | * https://www.outsports.com/2017/7/9/15945060/gay-olympian-tom-bosworth-world-record | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 12:43, 10 July 2017
Contents
Country
Great Britain
Birth - Death
1990 -
Occupation
Sports
Notable Achievements
National Champion
Description
Race walker. British Record Holder for the 10k race walk at 39:36 (2015) and the 5000m race walk at 19:16 (2014), along with the national record holds the British records for the 3k and 20k. Has a degree in sports performance and is a qualified trampoline coach and sports masseur. World Record holder in the one-mile race walk set in 2017.