Difference between revisions of "Angelica Lozano Correa"
From QueerBio.com
(Created page with "Angelica Lozano Correa ==Country== Columbia ==Birth - Death== 1975 - ==Occupation== Politics ==Description== Green Party m...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Country== | ==Country== | ||
− | + | Colombia | |
==Birth - Death== | ==Birth - Death== | ||
Line 15: | Line 15: | ||
==Description== | ==Description== | ||
− | Green Party member of the Chamber of Representatives | + | Member of the Senate since 2018, being the first LGBTQ individual to hold this position. Green Party member of the Chamber of Representatives (2014-2018), making her the first elected open LGBTQ person in Colombia. Former Mayor of Chapinero (2005-2008. She was elected to the city council of Bogota (2011-2014). Co-founded the Independent Democratic Pole party. LGBTQ activist. Lawyer. Married to fellow politican [[Claudia Lopez]]. |
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[Mayor]] | ||
+ | * [[First Out Elected Politicians]] | ||
==Further Reading/Research== | ==Further Reading/Research== | ||
+ | * http://angelicalozano.com/ | ||
* http://www.congresovisible.org/candidatos/perfil/angelica-lozano/2305/ | * http://www.congresovisible.org/candidatos/perfil/angelica-lozano/2305/ | ||
* http://sentiido.com/estoy-entrenada-para-vivir-con-la-diferencia/ | * http://sentiido.com/estoy-entrenada-para-vivir-con-la-diferencia/ |
Latest revision as of 22:14, 18 December 2019
Country
Colombia
Birth - Death
1975 -
Occupation
Politics
Description
Member of the Senate since 2018, being the first LGBTQ individual to hold this position. Green Party member of the Chamber of Representatives (2014-2018), making her the first elected open LGBTQ person in Colombia. Former Mayor of Chapinero (2005-2008. She was elected to the city council of Bogota (2011-2014). Co-founded the Independent Democratic Pole party. LGBTQ activist. Lawyer. Married to fellow politican Claudia Lopez.