Difference between revisions of "Transgender Business Leaders"
From QueerBio.com
(Created page with "'''Australia''' * Savannah Jackson, Trading Pursuits '''Canada''' * Massey Whiteknife, ICEIS Safety '''Great Britain''' * Antonia Belcher, MHBC Consultancy *...") |
|||
Line 1: | Line 1: | ||
+ | [[File:MBonham.jpg|200px|thumb|left|Mark S. Bonham]] | ||
+ | |||
'''Australia''' | '''Australia''' | ||
+ | * [[Cathy Eccles]], Blue Cross Australia | ||
* [[Savannah Jackson]], Trading Pursuits | * [[Savannah Jackson]], Trading Pursuits | ||
'''Canada''' | '''Canada''' | ||
+ | * [[Michael Cherny]], Deloitte Canada | ||
+ | * [[Jalisa Luces-Mendes]], Toni Marlow Clothing | ||
* [[Massey Whiteknife]], ICEIS Safety | * [[Massey Whiteknife]], ICEIS Safety | ||
− | |||
'''Great Britain''' | '''Great Britain''' | ||
Line 18: | Line 22: | ||
* [[Kate Craig-Wood]], Memset | * [[Kate Craig-Wood]], Memset | ||
* [[Isabella Segal]], Nyman Libson Paul (Chartered Accountants) | * [[Isabella Segal]], Nyman Libson Paul (Chartered Accountants) | ||
+ | |||
+ | '''Malaysia''' | ||
+ | |||
+ | * [[Safiey Ilias]], cosmetics | ||
'''Philippines''' | '''Philippines''' | ||
Line 26: | Line 34: | ||
* [[Jej Perfekcyjnosc]], Chair - LGBTQ Business Forum | * [[Jej Perfekcyjnosc]], Chair - LGBTQ Business Forum | ||
+ | |||
+ | '''Scotland''' | ||
+ | |||
+ | * [[Penny Catterick]], Transform Beyond | ||
'''Switzerland''' | '''Switzerland''' | ||
Line 34: | Line 46: | ||
* [[Jamison Green]], World Professional Association for Transgender Health | * [[Jamison Green]], World Professional Association for Transgender Health | ||
+ | * [[Dana McCallum]], Twitter | ||
* [[Vivienne Ming]], Socos | * [[Vivienne Ming]], Socos | ||
* [[Jennifer Pritzker]], Tawani Enterprises | * [[Jennifer Pritzker]], Tawani Enterprises | ||
+ | * [[Angelica Ross]], Miss Ross Inc. | ||
* [[Martine Rothblatt]], CEO - United Therapeutics | * [[Martine Rothblatt]], CEO - United Therapeutics | ||
* [[Lauren Scott]], CEO - Alkcon Corporation | * [[Lauren Scott]], CEO - Alkcon Corporation | ||
* [[Margaret Stumpp]], QM Associates | * [[Margaret Stumpp]], QM Associates | ||
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 19:39, 23 January 2021
Australia
- Cathy Eccles, Blue Cross Australia
- Savannah Jackson, Trading Pursuits
Canada
- Michael Cherny, Deloitte Canada
- Jalisa Luces-Mendes, Toni Marlow Clothing
- Massey Whiteknife, ICEIS Safety
Great Britain
- Antonia Belcher, MHBC Consultancy
- Kimberley Bird, Lloyds Banking Group
- Stephanie Booth, hotel owner
- Sarah Jane Bradley, Sarah Jane Group Salons
- Pippa Bunce, Credit Suisse
- Emma Cusdin, Aviva Investors
- Kate Craig-Wood, Memset
- Isabella Segal, Nyman Libson Paul (Chartered Accountants)
Malaysia
- Safiey Ilias, cosmetics
Philippines
- Rica Paras, Accenture Technology
Poland
- Jej Perfekcyjnosc, Chair - LGBTQ Business Forum
Scotland
- Penny Catterick, Transform Beyond
Switzerland
- Christa Muth, Management Professor and Management Consultant
United States
- Jamison Green, World Professional Association for Transgender Health
- Dana McCallum, Twitter
- Vivienne Ming, Socos
- Jennifer Pritzker, Tawani Enterprises
- Angelica Ross, Miss Ross Inc.
- Martine Rothblatt, CEO - United Therapeutics
- Lauren Scott, CEO - Alkcon Corporation
- Margaret Stumpp, QM Associates