Difference between revisions of "Charlotte Day Wilson"
From QueerBio.com
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:charlottewilson.png|200px|thumb|left|Charlotte Day Wilson]] | [[File:charlottewilson.png|200px|thumb|left|Charlotte Day Wilson]] | ||
− | |||
− | |||
==Country== | ==Country== | ||
+ | |||
Canada | Canada | ||
+ | |||
+ | ==Birth-Death== | ||
==Occupation== | ==Occupation== | ||
− | + | ||
+ | Entertainment | ||
==Description== | ==Description== | ||
− | + | ||
+ | Canadian pop, rhythm and blues and soul singer. Raised in Toronto. Her song Work became an unofficial hymn of the Women's March in 2017. Gay. | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[Rhythm & Blues and the LGBTQ Community]] | ||
==Further Reading/Research== | ==Further Reading/Research== | ||
+ | |||
*https://www.thefader.com/2018/03/20/charlotte-day-wilson-stone-woman-interview-cdw-toronto | *https://www.thefader.com/2018/03/20/charlotte-day-wilson-stone-woman-interview-cdw-toronto | ||
*https://www.thefader.com/2017/01/24/charlotte-day-wilson-work-womens-march-music-video | *https://www.thefader.com/2017/01/24/charlotte-day-wilson-work-womens-march-music-video | ||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 00:23, 1 June 2021
Country
Canada
Birth-Death
Occupation
Entertainment
Description
Canadian pop, rhythm and blues and soul singer. Raised in Toronto. Her song Work became an unofficial hymn of the Women's March in 2017. Gay.