Difference between revisions of "Connie Bonello"
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Canada | Canada | ||
− | == | + | ==Birth-Death== |
+ | |||
+ | 1965 - | ||
==Occupation== | ==Occupation== | ||
Line 11: | Line 13: | ||
Business | Business | ||
− | == | + | ==Description== |
+ | Insights and Data Financial Services Leader with CapGemini. Former Vice-President, InfoTech Research Group, a data and analytics research company (2019-2021). Former Financial Services Analtyic Leader at Accenture (2018-2019), and former Associate Partner at IBM (2015-2018), providing business analytics solutions, including business consulting services and software applications, to the banking and insurance sectors in Canada and the US. Formerly Global Business Development Executive, IBM Canada. Lead IBM's Diversity and LGBT Business Development organization program in Canada and Latin America. Activist, National leader of 'Teaching Respect in Schools' program. Former Chair, Advisory Board, Mark S. Bonham Centre for Sexual Diversity Studies, University of Toronto, Board member of the Inside Out Film Festival. Board member, and member of the Finance and Property Committee, of Trent University since 2016. Ms. Bonello is a sought after speaker on the topic of big data and analytics. Select speaking engagements include: 2014 Financial Executive International Annual Conference, University of Toronto, Rotman School of Business Big Data Expert Series, Evanta CFO Executive Summit and the Toronto Research Management Symposium. She has been invited to speak at the 2015 American Institute of CPAs Financial Planning and Analysis Conference and the 2015 Insurance Canada Technology Conference. | ||
+ | She is the recipient of the 2015 University of Toronto Arbor award. | ||
− | == | + | ==See Also== |
− | + | * [[Software Programmers and Developers From the LGBTQ Community]] | |
==Further Reading/Research== | ==Further Reading/Research== | ||
+ | * https://www.linkedin.com/in/conniebonello/?originalSubdomain=ca | ||
+ | * http://apps.rotman.utoronto.ca/MediasiteVideoLink?Rid=7d2e67665ce5473aa2b403d1e3d9c5191d | ||
* http://www.youtube.com/watch?v=SG77kJwRNMQ | * http://www.youtube.com/watch?v=SG77kJwRNMQ | ||
* http://www.ibm.com/ibm/responsibility/initiatives/stories/teaching-respect-oct-12.shtml | * http://www.ibm.com/ibm/responsibility/initiatives/stories/teaching-respect-oct-12.shtml | ||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 20:48, 19 September 2021
Country
Canada
Birth-Death
1965 -
Occupation
Business
Description
Insights and Data Financial Services Leader with CapGemini. Former Vice-President, InfoTech Research Group, a data and analytics research company (2019-2021). Former Financial Services Analtyic Leader at Accenture (2018-2019), and former Associate Partner at IBM (2015-2018), providing business analytics solutions, including business consulting services and software applications, to the banking and insurance sectors in Canada and the US. Formerly Global Business Development Executive, IBM Canada. Lead IBM's Diversity and LGBT Business Development organization program in Canada and Latin America. Activist, National leader of 'Teaching Respect in Schools' program. Former Chair, Advisory Board, Mark S. Bonham Centre for Sexual Diversity Studies, University of Toronto, Board member of the Inside Out Film Festival. Board member, and member of the Finance and Property Committee, of Trent University since 2016. Ms. Bonello is a sought after speaker on the topic of big data and analytics. Select speaking engagements include: 2014 Financial Executive International Annual Conference, University of Toronto, Rotman School of Business Big Data Expert Series, Evanta CFO Executive Summit and the Toronto Research Management Symposium. She has been invited to speak at the 2015 American Institute of CPAs Financial Planning and Analysis Conference and the 2015 Insurance Canada Technology Conference.
She is the recipient of the 2015 University of Toronto Arbor award.