Difference between revisions of "Mel Heifetz"
From QueerBio.com
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Country== | ==Country== | ||
− | United | + | United States |
==Birth - Death== | ==Birth - Death== | ||
Line 11: | Line 11: | ||
Business | Business | ||
− | |||
− | |||
==Description== | ==Description== | ||
Line 21: | Line 19: | ||
* [[Notable LGBTQ Individuals in Real Estate and Property Markets]] | * [[Notable LGBTQ Individuals in Real Estate and Property Markets]] | ||
+ | * [[LGBTQ Founders and Executives with Charitable Foundations]] | ||
+ | * [[Prominent LGBTQ Philanthropists and Donors]] | ||
==Further Reading/Research== | ==Further Reading/Research== |
Latest revision as of 00:00, 15 October 2022
Country
United States
Birth - Death
Occupation
Business
Description
Real estate investor and philanthropist. Noted for giving a $16 million donation to the GLBT Fund of America, which is a donor-advised fund from the Philadelphia Foundation (2017), which he established in 2007. Other philanthropic activities included paying off the mortgage of the William Way LGBT Community Center in 2005 and the development of a proposed 30-unit LGBT-friendly residency with Project HOME.
See Also
- Notable LGBTQ Individuals in Real Estate and Property Markets
- LGBTQ Founders and Executives with Charitable Foundations
- Prominent LGBTQ Philanthropists and Donors