Difference between revisions of "Sean Burns"
From QueerBio.com
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | [[File:seanburns.jpg|200px|thumb|left|Sean Burns]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Sports | Sports | ||
− | |||
+ | ==Description== | ||
+ | From 1993 to 2002, Burns was the men's tennis coach at Santa Clara University. Numerous times named Coach of the Year. Played on the International Tennis Federation's Satellite Circuit and held a world ranking on the ATP Tour in 1992 and 1993. | ||
+ | |||
+ | |||
+ | ==Further Research/Reading== | ||
+ | |||
+ | * http://www.santaclarabroncos.com/sports/m-tennis/coaches/burns_sean00.html | ||
+ | * http://www.tennisforum.com/showthread.php?t=349821 | ||
− | |||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 14:42, 4 October 2013
Country
United States
Birth - Death
Occupation
Sports
Description
From 1993 to 2002, Burns was the men's tennis coach at Santa Clara University. Numerous times named Coach of the Year. Played on the International Tennis Federation's Satellite Circuit and held a world ranking on the ATP Tour in 1992 and 1993.