Difference between revisions of "Casey Dellacqua"
From QueerBio.com
Line 20: | Line 20: | ||
Professional tennis player, noted principally for her doubles playing. Winner, 2011 French Open - Mixed Doubles. Has also won 2 WTA Doubles titles, 20 ITF Singles titles and 23 ITF doubles titles. She is also a dual Olympian and an active member of the Australia Fed Cup team. | Professional tennis player, noted principally for her doubles playing. Winner, 2011 French Open - Mixed Doubles. Has also won 2 WTA Doubles titles, 20 ITF Singles titles and 23 ITF doubles titles. She is also a dual Olympian and an active member of the Australia Fed Cup team. | ||
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | * http://www.caseydellacqua.com.au/ | ||
+ | * http://www.itftennis.com/procircuit/players/player/profile.aspx?playerid=100008106 | ||
+ | |||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 15:42, 4 October 2013
Contents
Country
Australia
Birth - Death
1985 -
Occupation
Sports
Notable Achievements
French Open Winner
Description
Professional tennis player, noted principally for her doubles playing. Winner, 2011 French Open - Mixed Doubles. Has also won 2 WTA Doubles titles, 20 ITF Singles titles and 23 ITF doubles titles. She is also a dual Olympian and an active member of the Australia Fed Cup team.