Difference between revisions of "Hana Mandlikova"
m (1 revision) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | [[File:hanamandlikova.jpg|200px|thumb|left|Hana Mandlikova]] | ||
+ | |||
==Country== | ==Country== | ||
− | + | Czech Republic | |
==Birth - Death== | ==Birth - Death== | ||
Line 19: | Line 22: | ||
==Description== | ==Description== | ||
− | Professional tennis player, winning four Grand Slam titles | + | Professional tennis player, winning four Grand Slam titles during her career - two at the Australian Open, one at the French Open, and one at the US Open. Ranked in the World Top 10 seven times between 1980 and 1987, reaching No. 3 in 1984 and 1985. In Federation Cup competition she represented Czechoslovakia (1978-1987), winning three consecutive championships in 1983-85, and compiling an impressive 34-6 singles record and a 15-6 doubles mark. Retired from professional tennis in 1990. Head coach of the Czech Republic's national team until 1996. She coached Wimbledon champion Jana Novotna. Inducted into the International Tennis Hall of Fame in 1994 and received the Hall of Fame ring in 2017. |
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[LGBTQ Tennis]] | ||
+ | * [[Hall of Famers Who Identify as LGBTQ]] | ||
+ | |||
+ | ==Further Research/Reading== | ||
+ | |||
+ | * http://www.dailymail.co.uk/news/article-43868/Mandlikova-raise-family-woman.html | ||
+ | * http://www.tennisfame.com/hall-of-famers/hana-mandlikova | ||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 14:36, 22 September 2024
Contents
Country
Czech Republic
Birth - Death
1962 -
Occupation
Sports
Notable Achievements
US Open Champion
Australian Open Champion
Description
Professional tennis player, winning four Grand Slam titles during her career - two at the Australian Open, one at the French Open, and one at the US Open. Ranked in the World Top 10 seven times between 1980 and 1987, reaching No. 3 in 1984 and 1985. In Federation Cup competition she represented Czechoslovakia (1978-1987), winning three consecutive championships in 1983-85, and compiling an impressive 34-6 singles record and a 15-6 doubles mark. Retired from professional tennis in 1990. Head coach of the Czech Republic's national team until 1996. She coached Wimbledon champion Jana Novotna. Inducted into the International Tennis Hall of Fame in 1994 and received the Hall of Fame ring in 2017.