Difference between revisions of "Edward Flanagan"
From QueerBio.com
Line 16: | Line 16: | ||
Former Democratic Party member of the Vermont State Senate (2005-2011) and State Auditor (1993-2001). Considered the first openly gay man elected statewide in the United States when he was elected into his position as State Auditor. Also known as Ed Flanagan. | Former Democratic Party member of the Vermont State Senate (2005-2011) and State Auditor (1993-2001). Considered the first openly gay man elected statewide in the United States when he was elected into his position as State Auditor. Also known as Ed Flanagan. | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[Prominent LGBTQ Deaths in 2017]] | ||
==Further Reading/Research== | ==Further Reading/Research== | ||
Line 22: | Line 26: | ||
* http://www.sevendaysvt.com/vermont/continuing-ed/Content?oid=2137279 | * http://www.sevendaysvt.com/vermont/continuing-ed/Content?oid=2137279 | ||
* http://www.pinknews.co.uk/2017/11/07/first-openly-gay-lawmaker-ed-flanagan-elected-to-statewide-office-has-died-age-66/ | * http://www.pinknews.co.uk/2017/11/07/first-openly-gay-lawmaker-ed-flanagan-elected-to-statewide-office-has-died-age-66/ | ||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 01:45, 28 December 2017
Country
United States
Birth - Death
1950 - 2017
Occupation
Politics
Description
Former Democratic Party member of the Vermont State Senate (2005-2011) and State Auditor (1993-2001). Considered the first openly gay man elected statewide in the United States when he was elected into his position as State Auditor. Also known as Ed Flanagan.