Difference between revisions of "Anika Moa"
From QueerBio.com
(Batch Upload) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:anikamoa.jpg|200px|thumb|left|Anika Moa]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Entertainment | Entertainment | ||
− | == | + | ==Description== |
+ | Top singing sensation. Debut album 'Thinking Room' was top of the charts in New Zealand. Actively supported same sex marriage for New Zealand. Host of her interview talk shows All Talk with Anika Moa and Anika Moa Unleashed. | ||
+ | ==See Also== | ||
− | == | + | * [[Marriage Equality Advocates in the LGBTQ Community]] |
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | * https://www.muzic.net.nz/artists/192/anika-moa | ||
+ | * https://christchurchcitylibraries.com/music/people/m/moaanika/ | ||
+ | * https://www.stuff.co.nz/entertainment/music/117908584/anika-moa-the-homebody-who-might-never-record-more-adult-music | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 20:02, 14 August 2020
Country
New Zealand
Birth - Death
1980 -
Occupation
Entertainment
Description
Top singing sensation. Debut album 'Thinking Room' was top of the charts in New Zealand. Actively supported same sex marriage for New Zealand. Host of her interview talk shows All Talk with Anika Moa and Anika Moa Unleashed.