Difference between revisions of "Roger Montoya"
From QueerBio.com
(Created page with "Roger Montoya ==Country== United States ==Birth - Death== 1961 - ==Occupation== Politics, Artist ==Description== Democratic...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:rogermontoya.jpg|200px|thumb|left|Roger Montoya]] |
==Country== | ==Country== | ||
Line 16: | Line 16: | ||
Democratic Party member of the New Mexico State House of Representatives since 2020. Landscape painter. HIV positive. | Democratic Party member of the New Mexico State House of Representatives since 2020. Landscape painter. HIV positive. | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[Notable LGBTQ Landscape Painters, Architects and Photographers]] | ||
==Further Reading/Research== | ==Further Reading/Research== |
Latest revision as of 18:24, 26 February 2021
Country
United States
Birth - Death
1961 -
Occupation
Politics, Artist
Description
Democratic Party member of the New Mexico State House of Representatives since 2020. Landscape painter. HIV positive.