Difference between revisions of "Mark Takano"
From QueerBio.com
m (1 revision) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:marktakano.png|200px|thumb|left|Mark Takano]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Politics | Politics | ||
− | == | + | ==Description== |
+ | First openly LGBT person of colour to serve in US Congress, elected in 2012 as a Democrat from California. Former member of the House of Representatives (1992 - 2011). | ||
+ | ==Further Reading/Research== | ||
− | + | * http://takano.house.gov/ | |
+ | * http://www.huffingtonpost.com/tag/mark-takano | ||
+ | * http://www.advocate.com/politics/election/2012/11/07/mark-takano-becomes-first-lgbt-person-color-congress | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 16:42, 2 February 2014
Country
United States
Birth - Death
1968 -
Occupation
Politics
Description
First openly LGBT person of colour to serve in US Congress, elected in 2012 as a Democrat from California. Former member of the House of Representatives (1992 - 2011).