Difference between revisions of "Dennis Peron"
From QueerBio.com
(Created page with "Dennis Peron ==Country== United States ==Birth - Death== 1945 - 2018 ==Occupation== Military, Activis ==Description== Vetera...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:dennisperon.jpg|200px|thumb|left|Dennis Peron]] |
==Country== | ==Country== | ||
Line 11: | Line 11: | ||
==Occupation== | ==Occupation== | ||
− | Military, | + | Military, Activist |
==Description== | ==Description== | ||
Line 17: | Line 17: | ||
Veteran of the U.S. Air Force and activist for cannabis legalization arising from his partner's HIV diagnosis and the need for medical assistance. In 1991, began to collect signatures to legalize medical cannabis within San Francisco’s city limits, which the City passed with an 80% approval rate. Author of the California state Compassionate Use Act which passed with 55.6% of the vote in 1996. Often referred to as the 'father of cannabis legalization'. | Veteran of the U.S. Air Force and activist for cannabis legalization arising from his partner's HIV diagnosis and the need for medical assistance. In 1991, began to collect signatures to legalize medical cannabis within San Francisco’s city limits, which the City passed with an 80% approval rate. Author of the California state Compassionate Use Act which passed with 55.6% of the vote in 1996. Often referred to as the 'father of cannabis legalization'. | ||
+ | ==See Also== | ||
+ | |||
+ | * [[Cannabis Legalization and the LGBTQ Community]] | ||
==Further Reading/Research== | ==Further Reading/Research== | ||
Latest revision as of 00:29, 31 October 2023
Country
United States
Birth - Death
1945 - 2018
Occupation
Military, Activist
Description
Veteran of the U.S. Air Force and activist for cannabis legalization arising from his partner's HIV diagnosis and the need for medical assistance. In 1991, began to collect signatures to legalize medical cannabis within San Francisco’s city limits, which the City passed with an 80% approval rate. Author of the California state Compassionate Use Act which passed with 55.6% of the vote in 1996. Often referred to as the 'father of cannabis legalization'.