Difference between revisions of "Ivor Novello"
From QueerBio.com
(→Description) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:ivornovello.png|200px|thumb|left|Ivor Novello]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Entertainment | Entertainment | ||
− | == | + | ==Description== |
+ | Stage and film actor, dramatist, and composer. Rivalled Noel Coward in stature. Wrote and composed lavish musicals for British stage, including 'Perchance to Dream' (1945), 'King's Rhapsody' (1949) and 'Gay's the Word' (1951). Was Britain's most popular male film star in the 1920s. Male sex symbol. The annual Ivor Novello Awards, given for excellence in songwriting and composing (the Ivors), are named in his honour. His partner was [[Robert Andrews]]. | ||
+ | ==See Also== | ||
− | == | + | * [[LGBTQ Lyricists and Composers for Theatre and Film]] |
+ | |||
+ | ==Further Reading/Research== | ||
− | + | * http://www.ivornovello.com/ | |
+ | * http://www.theguardian.com/film/2004/jan/10/1 | ||
+ | * http://theivors.com/about/ |
Latest revision as of 15:55, 22 September 2017
Country
Great Britain
Birth - Death
1893 - 1951
Occupation
Entertainment
Description
Stage and film actor, dramatist, and composer. Rivalled Noel Coward in stature. Wrote and composed lavish musicals for British stage, including 'Perchance to Dream' (1945), 'King's Rhapsody' (1949) and 'Gay's the Word' (1951). Was Britain's most popular male film star in the 1920s. Male sex symbol. The annual Ivor Novello Awards, given for excellence in songwriting and composing (the Ivors), are named in his honour. His partner was Robert Andrews.