Difference between revisions of "Daniel O'Donnell"
From QueerBio.com
(→Description) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:danielodonnell.png|200px|thumb|left|Daniel O'Donnell]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Politics | Politics | ||
− | == | + | ==Description== |
+ | First openly gay man elected to the New York State Assembly. Democratic member since 2003. Sponsor of the state's Marriage Equality Act, which was passed. | ||
+ | ==See Also== | ||
− | == | + | * [[Marriage Equality Advocates in the LGBTQ Community]] |
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | * http://gaylife.about.com/od/gaycelebrityprofiles/ig/Gay-Celebrity-Profiles/Daniel-O-Donnell.htm | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 22:27, 14 August 2020
Country
United States
Birth - Death
1960 -
Occupation
Politics
Description
First openly gay man elected to the New York State Assembly. Democratic member since 2003. Sponsor of the state's Marriage Equality Act, which was passed.