Difference between revisions of "Tammy Baldwin"
From QueerBio.com
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
==Description== | ==Description== | ||
− | First elected openly gay US Senator in the United States, representing Wisconsin as a Democrat | + | First elected openly gay US Senator in the United States, representing Wisconsin as a Democrat since 2012. First woman elected as Senator from the state of Wisconsin. Former Representative from the state in the Wisconsin Assembly (1999-2013). Proposed legalizing same-sex marriage in the state. |
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[First Out Elected Politicians]] | ||
+ | * [[First Out Elected State Politicians - United States of America]] | ||
+ | * [[Marriage Equality Advocates in the LGBTQ Community]] | ||
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | * http://www.baldwin.senate.gov/ | ||
+ | * http://www.cnn.com/2012/11/07/politics/wisconsin-tammy-baldwin-senate/ | ||
+ | * http://www.biography.com/people/tammy-baldwin-21027897 | ||
+ | * https://www.britannica.com/biography/Tammy-Baldwin | ||
+ | |||
+ | <html><br /> | ||
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 22:04, 14 August 2020
Country
United States
Birth - Death
1962 -
Occupation
Politics
Description
First elected openly gay US Senator in the United States, representing Wisconsin as a Democrat since 2012. First woman elected as Senator from the state of Wisconsin. Former Representative from the state in the Wisconsin Assembly (1999-2013). Proposed legalizing same-sex marriage in the state.
See Also
- First Out Elected Politicians
- First Out Elected State Politicians - United States of America
- Marriage Equality Advocates in the LGBTQ Community