Difference between revisions of "Daniela Mercury"
From QueerBio.com
(Created page with "Daniela Mercury ==Country== Brazil ==Birth - Death== 1965 - ==Occupation== Entertainment ==Description== Singer, songwrite...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
==Description== | ==Description== | ||
− | Singer, songwriter, and record producer, selling over 20 million albums worldwide. Has had more #1 albums than any other female Brazilian singer. Notable for the songs 'Swing da Cor', 'O Canta da Cidade', 'Musica da Rua', and her recent Canibalia record. Married to journalist Malu Vercosa. Ambassador for UNAIDS, UNESCO, and UNICEF. | + | Singer, songwriter, and record producer, selling over 20 million albums worldwide. Has had more #1 albums than any other female Brazilian singer. Notable for the songs 'Swing da Cor', 'O Canta da Cidade', 'Musica da Rua', and her recent Canibalia record. Married to journalist [[Malu Vercosa]]. Ambassador for UNAIDS, UNESCO, and UNICEF. |
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[LGBTQ Individuals at the United Nations]] | ||
==Further Reading/Research== | ==Further Reading/Research== |
Latest revision as of 20:44, 27 November 2015
Country
Brazil
Birth - Death
1965 -
Occupation
Entertainment
Description
Singer, songwriter, and record producer, selling over 20 million albums worldwide. Has had more #1 albums than any other female Brazilian singer. Notable for the songs 'Swing da Cor', 'O Canta da Cidade', 'Musica da Rua', and her recent Canibalia record. Married to journalist Malu Vercosa. Ambassador for UNAIDS, UNESCO, and UNICEF.