Difference between revisions of "Corin Tucker"
From QueerBio.com
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | [[File:corintucker.png|200px|thumb|left|Corin Tucker]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Entertainment | Entertainment | ||
− | == | + | ==Description== |
+ | Lead singer, rock band Corin Tucker Band and formerly with the bands Sleater-Kinney and Heavens to Betsy. Bisexual. Has also produced solo albums. Notable albums include '1,000 Years' and 'Kill My Blues'. | ||
+ | ==Further Reading/Research== | ||
− | = | + | * http://corintuckerband.com/ |
+ | * http://www.killrockstars.com/artists/the-corin-tucker-band | ||
+ | * http://www.timeout.com/newyork/music/interview-corin-tucker-indie-rock | ||
+ | * http://www.youtube.com/watch?v=xY7TRjAvgvY | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 14:56, 20 July 2014
Country
United States
Birth - Death
1972 -
Occupation
Entertainment
Description
Lead singer, rock band Corin Tucker Band and formerly with the bands Sleater-Kinney and Heavens to Betsy. Bisexual. Has also produced solo albums. Notable albums include '1,000 Years' and 'Kill My Blues'.