Difference between revisions of "Jared Eng"
From QueerBio.com
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | [[File:jaredeng.jpg|200px|thumb|left|Jared Eng]] | ||
+ | |||
==Country== | ==Country== | ||
Line 5: | Line 7: | ||
==Birth - Death== | ==Birth - Death== | ||
− | + | 1983 - | |
==Occupation== | ==Occupation== | ||
Line 11: | Line 13: | ||
Entertainment | Entertainment | ||
− | == | + | ==Description== |
+ | Blogger, Just Jared, with 18 million visitors a month. | ||
+ | ==Further Reading/Research== | ||
− | = | + | * http://www.nytimes.com/2011/01/20/fashion/20close.html?_r=0 |
+ | * http://www.justjared.com/tags/jared-eng/ | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Revision as of 19:39, 3 September 2016
Country
United States
Birth - Death
1983 -
Occupation
Entertainment
Description
Blogger, Just Jared, with 18 million visitors a month.