Difference between revisions of "Reed Gusciora"
From QueerBio.com
Line 15: | Line 15: | ||
==Description== | ==Description== | ||
− | Democratic Party member of the New Jersey State General Assembly | + | Mayor, Trenton, New Jersey (2018). Democratic Party member of the New Jersey State General Assembly (1996-2018). Deputy Majority Leader since 2008. Publicly came out in 2006 as gay and was re-elected, becoming the first openly-gay member in the state. Supporter of same-sex marriage rights in the state and sponsored the bill that eventually authorized it. |
==See Also== | ==See Also== | ||
* [[First Out Elected State Politicians - United States of America]] | * [[First Out Elected State Politicians - United States of America]] | ||
+ | * [[Mayor]] | ||
==Further Reading/Research== | ==Further Reading/Research== | ||
Line 25: | Line 26: | ||
* http://www.njleg.state.nj.us/members/bio.asp?Leg=158 | * http://www.njleg.state.nj.us/members/bio.asp?Leg=158 | ||
* http://www.huffingtonpost.com/2012/12/15/reed-gusciora-new-jersey-assemblyman-gay-marriage_n_2307125.html | * http://www.huffingtonpost.com/2012/12/15/reed-gusciora-new-jersey-assemblyman-gay-marriage_n_2307125.html | ||
+ | * https://www.advocate.com/politics/2018/6/13/new-jerseys-capital-knocked-being-antigay-elects-out-mayor | ||
<html><br /> | <html><br /> |
Revision as of 12:09, 16 June 2018
Country
United States
Birth - Death
1960 -
Occupation
Politics
Description
Mayor, Trenton, New Jersey (2018). Democratic Party member of the New Jersey State General Assembly (1996-2018). Deputy Majority Leader since 2008. Publicly came out in 2006 as gay and was re-elected, becoming the first openly-gay member in the state. Supporter of same-sex marriage rights in the state and sponsored the bill that eventually authorized it.