Difference between revisions of "Brian Sims"
From QueerBio.com
Line 15: | Line 15: | ||
==Description== | ==Description== | ||
− | Lawyer, politican, and activist on LGBT rights. In 2012, he was elected as a Democrat to the Pennsylvania House of Representatives in the 182nd district, being first openly gay person to achieve this. Supporter of equal marriage legislation in the state. | + | Lawyer, politican, and activist on LGBT rights. In 2012, he was elected as a Democrat to the Pennsylvania House of Representatives in the 182nd district, being the first openly gay person to achieve this. Supporter of equal marriage legislation in the state. Unsuccessfully ran for State Lieutenant Governor in 2022. |
==See Also== | ==See Also== | ||
Line 27: | Line 27: | ||
* http://www.huffingtonpost.com/tag/brian-sims | * http://www.huffingtonpost.com/tag/brian-sims | ||
* http://www.out.com/out-exclusives/out100-2013/2013/11/07/out100-brian-sims | * http://www.out.com/out-exclusives/out100-2013/2013/11/07/out100-brian-sims | ||
+ | * https://www.outsports.com/2022/5/18/23123130/brian-sims-lieutenant-governor-gay-instagram-football | ||
<html><br /> | <html><br /> |
Revision as of 11:26, 19 May 2022
Country
United States
Birth - Death
1978 -
Occupation
Politics
Description
Lawyer, politican, and activist on LGBT rights. In 2012, he was elected as a Democrat to the Pennsylvania House of Representatives in the 182nd district, being the first openly gay person to achieve this. Supporter of equal marriage legislation in the state. Unsuccessfully ran for State Lieutenant Governor in 2022.
See Also
- First Out Elected State Politicians - United States of America
- Marriage Equality Advocates in the LGBTQ Community