Difference between revisions of "Aaron Carter"
From QueerBio.com
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Birth - Death== | ==Birth - Death== | ||
− | 1987 - | + | 1987 - 2022 |
==Occupation== | ==Occupation== | ||
Line 21: | Line 21: | ||
* [[LGBTQ Hip Hop Artists]] | * [[LGBTQ Hip Hop Artists]] | ||
* [[Boy Band Members Who Are Out As Gay, Bisexual or Queer]] | * [[Boy Band Members Who Are Out As Gay, Bisexual or Queer]] | ||
+ | * [[Reality Television and the LGBTQ Community]] | ||
+ | * [[Prominent LGBTQ Deaths in 2022]] | ||
==Further Reading/Research== | ==Further Reading/Research== |
Latest revision as of 00:55, 23 January 2023
Country
United States
Birth - Death
1987 - 2022
Occupation
Entertainment
Description
Hip Hop and pop singer. Notable albums include 'Aaron Carter' (1997), 'Aaron's Party (Come Get It)' (2000) and 'Another Earthquake' (2002). Appeared in the reality television series 'House of Carters' (2006) and 'Dancing With The Stars' (2009). Bisexual.
See Also
- LGBTQ Hip Hop Artists
- Boy Band Members Who Are Out As Gay, Bisexual or Queer
- Reality Television and the LGBTQ Community
- Prominent LGBTQ Deaths in 2022