Difference between revisions of "Tim Van Zandt"
From QueerBio.com
m (1 revision) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:timvanzandt.png|200px|thumb|left|Timn Van Zandt]] | ||
+ | |||
==Country== | ==Country== | ||
Line 11: | Line 13: | ||
Politics | Politics | ||
− | == | + | ==Description== |
+ | Vice President, Public Affairs, Saint Luke's Health. Former Democratic Party member of the Missouri State House of Representatives (1995-2003), being the first openly gay elected member of Missouri General Assembly. Nurse, accountant. Board Member, Missouri Chamber of Commerce. | ||
+ | ==See Also== | ||
− | == | + | * [[First Out Elected State Politicians - United States of America]] |
+ | * [[Noteworthy LGBTQ Individuals in the Accounting Profession]] | ||
+ | * [[Chamber of Commerce LGBTQ Leaders]] | ||
+ | |||
+ | ==Further Reading/Research== | ||
+ | |||
+ | * http://www.house.mo.gov/billtracking/spec01/member01/mem038.htm | ||
− | + | <html><br /> | |
+ | <a href="#" | ||
+ | onclick=" | ||
+ | window.open( | ||
+ | 'https://www.facebook.com/sharer/sharer.php?u='+encodeURIComponent(location.href), | ||
+ | 'facebook-share-dialog', | ||
+ | 'width=626,height=436'); | ||
+ | return false;"> | ||
+ | Share on Facebook | ||
+ | </a></html> |
Latest revision as of 15:10, 11 August 2021
Country
United States
Birth - Death
1963 -
Occupation
Politics
Description
Vice President, Public Affairs, Saint Luke's Health. Former Democratic Party member of the Missouri State House of Representatives (1995-2003), being the first openly gay elected member of Missouri General Assembly. Nurse, accountant. Board Member, Missouri Chamber of Commerce.
See Also
- First Out Elected State Politicians - United States of America
- Noteworthy LGBTQ Individuals in the Accounting Profession
- Chamber of Commerce LGBTQ Leaders