Difference between revisions of "LGBTQ Track & Field"
From QueerBio.com
Line 6: | Line 6: | ||
'''Belgium''' | '''Belgium''' | ||
− | * [[Marieke Vervoort]], short track | + | * [[Marieke Vervoort]], short track runner |
'''Canada''' | '''Canada''' | ||
− | * [[Bruce Kidd]], long distance | + | * [[Greg Duhaime]], hurdles |
+ | * [[Bruce Kidd]], long distance track | ||
* [[Brian Marshall]], high jump | * [[Brian Marshall]], high jump | ||
* [[Ness Murby]], discus | * [[Ness Murby]], discus | ||
+ | |||
+ | '''France''' | ||
+ | |||
+ | * [[Violette Morris]], shot put, discus | ||
+ | |||
+ | '''Germany''' | ||
+ | |||
+ | * [[Andreas Krieger]], shot put | ||
+ | * [[Nadine Muller]], discus | ||
+ | * [[Steffi Nerius]], javelin | ||
+ | * [[Ott Peltzer]], long distance track | ||
+ | * [[Beate Peters]], javelin | ||
+ | * [[Heinrich Ratjen]], high jump | ||
'''Great Britain''' | '''Great Britain''' | ||
Line 20: | Line 34: | ||
'''India''' | '''India''' | ||
+ | * [[Dutee Chand]], sprinter | ||
* [[Pinki Pramanik]], middle distance track | * [[Pinki Pramanik]], middle distance track | ||
Line 32: | Line 47: | ||
'''Poland''' | '''Poland''' | ||
+ | * [[Ewa Klobukowska]], sprinter | ||
* [[Stanisława Walasiewicz]], discus and 100m track | * [[Stanisława Walasiewicz]], discus and 100m track | ||
Line 37: | Line 53: | ||
* [[Caster Semenya]], middle distance track | * [[Caster Semenya]], middle distance track | ||
+ | * [[Sunette Stella Viljoen]], javelin | ||
+ | |||
+ | '''Sweden''' | ||
+ | |||
+ | * [[Peter Haggstrom]], long jump | ||
'''United States''' | '''United States''' | ||
Line 50: | Line 71: | ||
* [[Bev Kearney]], coach | * [[Bev Kearney]], coach | ||
* [[Chris Kinney]], mid distance track | * [[Chris Kinney]], mid distance track | ||
+ | * [[Matt Llano]], mid distance track | ||
* [[Angela Madsen]], shot put | * [[Angela Madsen]], shot put | ||
* [[Michael Muska]], coach | * [[Michael Muska]], coach | ||
* [[Louise Ritter]], high jump | * [[Louise Ritter]], high jump | ||
+ | * [[Tom Waddell]], decathlete | ||
'''Venezuela''' | '''Venezuela''' |
Revision as of 00:20, 6 April 2021
Australia
- Raelene Boyle, sprinter
- Lisa-Marie Vizaniari, discus
Belgium
- Marieke Vervoort, short track runner
Canada
- Greg Duhaime, hurdles
- Bruce Kidd, long distance track
- Brian Marshall, high jump
- Ness Murby, discus
France
- Violette Morris, shot put, discus
Germany
- Andreas Krieger, shot put
- Nadine Muller, discus
- Steffi Nerius, javelin
- Ott Peltzer, long distance track
- Beate Peters, javelin
- Heinrich Ratjen, high jump
Great Britain
- Robert Newton, hurdles
India
- Dutee Chand, sprinter
- Pinki Pramanik, middle distance track
Ireland
- Denis Finnegan, triple jump
Liberia
- Raasin McIntosh, hurdles
Poland
- Ewa Klobukowska, sprinter
- Stanisława Walasiewicz, discus and 100m track
South Africa
- Caster Semenya, middle distance track
- Sunette Stella Viljoen, javelin
Sweden
- Peter Haggstrom, long jump
United States
- Eric Anderson, coach
- Erica Bougard, hepthathlete
- LeQuan Chapman, triple jump, long jump, and relay racing
- Kerron Clement, hurdles, mid distance track
- Babe Didrikson Zaharias, multi-sport
- Abby Dunkin, track and shot put
- Nikki Hiltz, mid distance track
- Bruce Jenner/Caitlyn Jenner, decathlon
- Bev Kearney, coach
- Chris Kinney, mid distance track
- Matt Llano, mid distance track
- Angela Madsen, shot put
- Michael Muska, coach
- Louise Ritter, high jump
- Tom Waddell, decathlete
Venezuela
- Yulimar Rojas, triple jump