Difference between revisions of "LGBTQ Chief Executive Officers of Business Enterprises"
Line 8: | Line 8: | ||
There are many more current and past Chief Executive Officers of business companies around the world who identify as LGBTQ. These leaders represent industries such as media, technology, fashion, communications, sports, biotechnology, consulting, publishing,, finance, hospitality, manufacturing, and more. The CEOs come from Canada, Austria, Great Britain, Ireland, Spain, Sweden, France, Netherlands, Australia and the United States. | There are many more current and past Chief Executive Officers of business companies around the world who identify as LGBTQ. These leaders represent industries such as media, technology, fashion, communications, sports, biotechnology, consulting, publishing,, finance, hospitality, manufacturing, and more. The CEOs come from Canada, Austria, Great Britain, Ireland, Spain, Sweden, France, Netherlands, Australia and the United States. | ||
+ | |||
+ | '''Argentina''' | ||
+ | |||
+ | * [[Hernan Lopez]], Argentina/United States - Fox International, Fox Latin American Channels | ||
+ | |||
+ | '''Australia''' | ||
+ | |||
+ | * [[John Allan]], Australia - Sensis | ||
+ | * [[Tanya Sale]], Australia - Outsource Financial | ||
+ | * [[Jeff Weeden]], Australia - Forager Funds Management | ||
+ | |||
+ | '''Austria''' | ||
+ | |||
+ | * [[Juergen Maier]], Austria - Siemens UK | ||
+ | |||
+ | '''Canada''' | ||
+ | |||
+ | * [[Mark S. Bonham]], Canada - BPI Financial Corporation, Strategic Value Corporation | ||
+ | * [[David Clemmer]], Canada - Judy Inc. | ||
+ | * [[Heather Conway]], Canada - Edelman Canada | ||
+ | * [[Mark Johnston]], Canada - Fusion Television | ||
+ | * [[Ken Popert]], Canada - Pink Triangle Press | ||
+ | * [[Jaime Watt]], Canada - Navigator Ltd. | ||
+ | * [[Massey Whiteknife]], Canada - ICEIS Safety | ||
+ | * [[Dave Wilkin]], Canada - Redwood Strategic | ||
+ | |||
+ | '''Denmark''' | ||
* [[Tommy Ahlers]], Denmark - ZYB, Podio | * [[Tommy Ahlers]], Denmark - ZYB, Podio | ||
+ | |||
+ | '''France''' | ||
+ | |||
* [[Jean-Jacques Aillagon]], France - TV5Monde | * [[Jean-Jacques Aillagon]], France - TV5Monde | ||
− | * [[ | + | * [[Jean-Paul Cluzel]], France, Radio France Internationale, Radio France |
+ | * [[Sue Nabi]], France - Orveda/Lancome/L'Oreal | ||
+ | * [[Donald Potard]], France - Jean-Paul Gaultier, Marchpole Holdings | ||
+ | |||
+ | '''Great Britain''' | ||
+ | |||
* [[Charles Allen]], Great Britain - Global Radio Group, ISS, 2 Sisters Food Group | * [[Charles Allen]], Great Britain - Global Radio Group, ISS, 2 Sisters Food Group | ||
− | |||
− | |||
* [[Christopher Bailey]], Great Britain - Burberry Group | * [[Christopher Bailey]], Great Britain - Burberry Group | ||
* [[Inga Beale]], Great Britain - Lloyds of London Insurance Group | * [[Inga Beale]], Great Britain - Lloyds of London Insurance Group | ||
− | |||
* [[Brian Bickell]], Great Britain - Shaftesbury PLC | * [[Brian Bickell]], Great Britain - Shaftesbury PLC | ||
+ | * [[Lord John Browne]], Great Britain - British Petroleum | ||
+ | * [[Stephen Clarke]], Great Britain - WH Smith | ||
+ | * [[Paul Flowers]], Great Britain - CoOp Bank | ||
+ | * [[Sara Geater]], Great Britain - FreemantleMedia | ||
+ | * [[Tim Hely Hutchinson]], Great Britain - Hachette Publishing | ||
+ | * [[David Hynam]], Great Britain - BUPA | ||
+ | * [[Stephen Jacques]], Great Britain - Key Assets - The Children's Services Provider | ||
+ | * [[Jeffrey Kofman]], Canada/Great Britain - Trint | ||
+ | * [[Thomas Lawson]], Great Britain - FTB Lawson Ltd. | ||
+ | * [[Scott McGregor]], Great Britain - Camco Clean Energy PLC | ||
+ | * [[Mark McNulty]], Great Britain - JLT Investment Management Ltd. | ||
+ | * [[Tim Millward]], Great Britain - Extrastaff Limited | ||
+ | * [[Tracy Myhill]], Great Britain - Welsh Ambulance Services NHS Trust | ||
+ | * [[Paul Reed]], Great Britain - BP IST | ||
+ | * [[Iain Renwick]], Great Britain - Liberty department store | ||
+ | * [[Gary Stolkin]], Great Britain - The Talent Business | ||
+ | * [[Andrew Swaffield]], Great Britain - Monarch Airlines Group | ||
+ | * [[Robert Taylor]], Great Britain - Kleinwort Benson Private Banking | ||
+ | * [[Derek Walker]], Great Britain - Wales Cooperative Centre | ||
+ | * [[Sarah Weir]], Great Britain - Aldsgate Group | ||
+ | * [[Stephen Whitehead]], Great Britain - ABPI (The Association of British Pharmaceutical Industries) | ||
+ | |||
+ | '''Ireland''' | ||
+ | |||
+ | * [[Alan Joyce]], Ireland - Quantas Airways | ||
+ | |||
+ | '''Spain''' | ||
+ | |||
+ | * [[Jesus Encinar]], Spain - Idealista.com | ||
+ | |||
+ | '''Sweden''' | ||
+ | |||
+ | * [[Peter Arvai]], Sweden - Prezi | ||
+ | |||
+ | '''The Netherlands''' | ||
+ | |||
+ | * [[Sander van 't Noordende]], Netherlands - Accenture | ||
+ | |||
+ | '''United States''' | ||
+ | |||
+ | * [[Zel Anders]], United States - Tomboy Tailors | ||
+ | * [[Michael Belkin]], United States - Distinc..t | ||
* [[Sue Black]], United States - Milwaukee Wave | * [[Sue Black]], United States - Milwaukee Wave | ||
− | |||
* [[Sharon Brackett]], United States - Tiresias Technologies | * [[Sharon Brackett]], United States - Tiresias Technologies | ||
* [[Harlan Bratcher]], United States - Reed Krakoff, A/X Armani Exchange | * [[Harlan Bratcher]], United States - Reed Krakoff, A/X Armani Exchange | ||
* [[Michelle Brooke-Marciniak]], United States - SHEEX, Inc. | * [[Michelle Brooke-Marciniak]], United States - SHEEX, Inc. | ||
− | |||
* [[Trevor Burgess]], United States - C1 Bank | * [[Trevor Burgess]], United States - C1 Bank | ||
* [[Natasha Case]], United States - Coolhaus (ice cream products company) | * [[Natasha Case]], United States - Coolhaus (ice cream products company) | ||
− | |||
− | |||
* [[Demion Clinco]], United States - Frontier Consulting Group, Inc. | * [[Demion Clinco]], United States - Frontier Consulting Group, Inc. | ||
− | |||
* [[Paul Colichman]], United States - Here! Media | * [[Paul Colichman]], United States - Here! Media | ||
* [[Chip Conley]], United States - Joe de Vivre Hospitality | * [[Chip Conley]], United States - Joe de Vivre Hospitality | ||
− | |||
* [[Tim Cook]], United States - Apple Inc. | * [[Tim Cook]], United States - Apple Inc. | ||
* [[Barry Diller]], United States - IAC/Interactive Corp, Expedia Inc. | * [[Barry Diller]], United States - IAC/Interactive Corp, Expedia Inc. | ||
− | |||
* [[Amy Errett]], United States - Madison Reed, Olivia | * [[Amy Errett]], United States - Madison Reed, Olivia | ||
* [[James Fitterling]], United States - Dow Chemical Company | * [[James Fitterling]], United States - Dow Chemical Company | ||
− | |||
* [[Beth Ford]], United States - Land'O Lakes, Inc. | * [[Beth Ford]], United States - Land'O Lakes, Inc. | ||
− | |||
* [[Tim Gill]], United States - Quark; Gill Action Fund | * [[Tim Gill]], United States - Quark; Gill Action Fund | ||
* [[Robert Greenblatt]], United States - NBC Entertainment | * [[Robert Greenblatt]], United States - NBC Entertainment | ||
* [[Jason Grenfell-Gardner]], United States - IGI Laboratories | * [[Jason Grenfell-Gardner]], United States - IGI Laboratories | ||
* [[Robert Hanson]], United States - John Hardy Inc, American Eagle Outfitters | * [[Robert Hanson]], United States - John Hardy Inc, American Eagle Outfitters | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Chris McCarthy]], United States - MTV/VH1/Logo | * [[Chris McCarthy]], United States - MTV/VH1/Logo | ||
* [[Kevin McClatchy]], United States - Pittsburgh Pirates Baseball Club | * [[Kevin McClatchy]], United States - Pittsburgh Pirates Baseball Club | ||
− | |||
− | |||
− | |||
* [[Henry Munoz III]], United States - Munoz & Company | * [[Henry Munoz III]], United States - Munoz & Company | ||
− | |||
− | |||
− | |||
− | |||
* [[Jennifer Pritzker]], United States - Tawani Enterprises | * [[Jennifer Pritzker]], United States - Tawani Enterprises | ||
− | |||
− | |||
* [[Tom Rielly]], United States - PlanetOut | * [[Tom Rielly]], United States - PlanetOut | ||
* [[Rich Ross]], United States - Discover Channel, Shine America, Walt Disney Studios | * [[Rich Ross]], United States - Discover Channel, Shine America, Walt Disney Studios | ||
* [[Martine Rothblatt]], United States - United Therapeutics | * [[Martine Rothblatt]], United States - United Therapeutics | ||
− | |||
* [[Jeffrey Schwarz]], United States - Automat Pictures | * [[Jeffrey Schwarz]], United States - Automat Pictures | ||
* [[Lauren Scott]], United States - Alkcon Corporation | * [[Lauren Scott]], United States - Alkcon Corporation | ||
Line 79: | Line 125: | ||
* [[Megan Smith]], United States - PlanetOut | * [[Megan Smith]], United States - PlanetOut | ||
* [[Theresa Sparks]], United States - Good Vibrations | * [[Theresa Sparks]], United States - Good Vibrations | ||
− | |||
* [[Christine Svendsen]], United States - Sapphire Books | * [[Christine Svendsen]], United States - Sapphire Books | ||
− | |||
− | |||
* [[Peter Thiel]], United States - PayPal | * [[Peter Thiel]], United States - PayPal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Rick Welts]], United States - Phoenix Suns Basketball Team | * [[Rick Welts]], United States - Phoenix Suns Basketball Team | ||
− | |||
− | |||
− | |||
==See Also== | ==See Also== |
Revision as of 02:18, 28 November 2018
History was made in 2014 when Tim Cook, the Chief Executive Officer of Apple Inc, publicly announced that he was gay. He is the first CEO of a Fortune 500 company to openly declare himself a member of the LGBTQ community. Tim Cook's venerable global profile ensured that his announcement became news around the world. This represented a major step forward in the both the visibility of the LGBTQ community and its fight for equality. His announcement filled a gap that existed in the advancement of LGBTQ rights around the world - the lack of an active LGBTQ business leader.
It is important to have prominent LGBTQ individuals in the business community. These individuals represent the public face of their corporations. As such, the CEOs represent the company's employees, many of whom also identify as LGBTQ - having an out CEO shows their inclusion in the organization. It also shows that one's sexual preference is not a barrier to either promotion or the ability to successfully manage a business enterprise. The confidence for a CEO to be comfortable with his/her sexual preference reveals the honesty of the individual, thereby reflecting the values inherent in the company's culture. Public disclosure shows leadership by example, an important trait in motivating others within a company.
The presence of LGBTQ Chief Executive Officers in business enterprises helps to advance the efforts for global human rights. These business enterprises operate differently from government organizations and non-profits through extensive networks of suppliers and customers. By having visible LGBTQ leadership in the organization they are sending a message to those partners that being a member of a minority group does not impair the economic functioning of the relationship that has been established.
There are many more current and past Chief Executive Officers of business companies around the world who identify as LGBTQ. These leaders represent industries such as media, technology, fashion, communications, sports, biotechnology, consulting, publishing,, finance, hospitality, manufacturing, and more. The CEOs come from Canada, Austria, Great Britain, Ireland, Spain, Sweden, France, Netherlands, Australia and the United States.
Argentina
- Hernan Lopez, Argentina/United States - Fox International, Fox Latin American Channels
Australia
- John Allan, Australia - Sensis
- Tanya Sale, Australia - Outsource Financial
- Jeff Weeden, Australia - Forager Funds Management
Austria
- Juergen Maier, Austria - Siemens UK
Canada
- Mark S. Bonham, Canada - BPI Financial Corporation, Strategic Value Corporation
- David Clemmer, Canada - Judy Inc.
- Heather Conway, Canada - Edelman Canada
- Mark Johnston, Canada - Fusion Television
- Ken Popert, Canada - Pink Triangle Press
- Jaime Watt, Canada - Navigator Ltd.
- Massey Whiteknife, Canada - ICEIS Safety
- Dave Wilkin, Canada - Redwood Strategic
Denmark
- Tommy Ahlers, Denmark - ZYB, Podio
France
- Jean-Jacques Aillagon, France - TV5Monde
- Jean-Paul Cluzel, France, Radio France Internationale, Radio France
- Sue Nabi, France - Orveda/Lancome/L'Oreal
- Donald Potard, France - Jean-Paul Gaultier, Marchpole Holdings
Great Britain
- Charles Allen, Great Britain - Global Radio Group, ISS, 2 Sisters Food Group
- Christopher Bailey, Great Britain - Burberry Group
- Inga Beale, Great Britain - Lloyds of London Insurance Group
- Brian Bickell, Great Britain - Shaftesbury PLC
- Lord John Browne, Great Britain - British Petroleum
- Stephen Clarke, Great Britain - WH Smith
- Paul Flowers, Great Britain - CoOp Bank
- Sara Geater, Great Britain - FreemantleMedia
- Tim Hely Hutchinson, Great Britain - Hachette Publishing
- David Hynam, Great Britain - BUPA
- Stephen Jacques, Great Britain - Key Assets - The Children's Services Provider
- Jeffrey Kofman, Canada/Great Britain - Trint
- Thomas Lawson, Great Britain - FTB Lawson Ltd.
- Scott McGregor, Great Britain - Camco Clean Energy PLC
- Mark McNulty, Great Britain - JLT Investment Management Ltd.
- Tim Millward, Great Britain - Extrastaff Limited
- Tracy Myhill, Great Britain - Welsh Ambulance Services NHS Trust
- Paul Reed, Great Britain - BP IST
- Iain Renwick, Great Britain - Liberty department store
- Gary Stolkin, Great Britain - The Talent Business
- Andrew Swaffield, Great Britain - Monarch Airlines Group
- Robert Taylor, Great Britain - Kleinwort Benson Private Banking
- Derek Walker, Great Britain - Wales Cooperative Centre
- Sarah Weir, Great Britain - Aldsgate Group
- Stephen Whitehead, Great Britain - ABPI (The Association of British Pharmaceutical Industries)
Ireland
- Alan Joyce, Ireland - Quantas Airways
Spain
- Jesus Encinar, Spain - Idealista.com
Sweden
- Peter Arvai, Sweden - Prezi
The Netherlands
- Sander van 't Noordende, Netherlands - Accenture
United States
- Zel Anders, United States - Tomboy Tailors
- Michael Belkin, United States - Distinc..t
- Sue Black, United States - Milwaukee Wave
- Sharon Brackett, United States - Tiresias Technologies
- Harlan Bratcher, United States - Reed Krakoff, A/X Armani Exchange
- Michelle Brooke-Marciniak, United States - SHEEX, Inc.
- Trevor Burgess, United States - C1 Bank
- Natasha Case, United States - Coolhaus (ice cream products company)
- Demion Clinco, United States - Frontier Consulting Group, Inc.
- Paul Colichman, United States - Here! Media
- Chip Conley, United States - Joe de Vivre Hospitality
- Tim Cook, United States - Apple Inc.
- Barry Diller, United States - IAC/Interactive Corp, Expedia Inc.
- Amy Errett, United States - Madison Reed, Olivia
- James Fitterling, United States - Dow Chemical Company
- Beth Ford, United States - Land'O Lakes, Inc.
- Tim Gill, United States - Quark; Gill Action Fund
- Robert Greenblatt, United States - NBC Entertainment
- Jason Grenfell-Gardner, United States - IGI Laboratories
- Robert Hanson, United States - John Hardy Inc, American Eagle Outfitters
- Chris McCarthy, United States - MTV/VH1/Logo
- Kevin McClatchy, United States - Pittsburgh Pirates Baseball Club
- Henry Munoz III, United States - Munoz & Company
- Jennifer Pritzker, United States - Tawani Enterprises
- Tom Rielly, United States - PlanetOut
- Rich Ross, United States - Discover Channel, Shine America, Walt Disney Studios
- Martine Rothblatt, United States - United Therapeutics
- Jeffrey Schwarz, United States - Automat Pictures
- Lauren Scott, United States - Alkcon Corporation
- Darrell Silver, United States - Thinkful
- Joel Simkhai, United States - Grindr
- Peter Sisson, United States - Line2
- Megan Smith, United States - PlanetOut
- Theresa Sparks, United States - Good Vibrations
- Christine Svendsen, United States - Sapphire Books
- Peter Thiel, United States - PayPal
- Rick Welts, United States - Phoenix Suns Basketball Team
See Also
- LGBTQ Chief Information/Technology Officers
- Union Leaders Who Identify as LGBTQ
- LGBTQ Economists
- Noteworthy LGBTQ Individuals in the Accounting Profession
- Human Resource Professionals Who Are LGBTQ